
Notified by email when this product becomes available
SHERPA 100 2SPEED BATTERY-POWERED MINI LOADER
Please call for any pre-orders on parts, accessories, or units.
The SHERPA 100 2Speed is a true evolution of the SHERPA 100 ECO. After the SHERPA 100 ECO turned the world of construction and demolition upside down, Sherpa reviewed the existing concept and incorporated the wishes of users into the 2Speed.
As the name suggests, this machine has two speeds: a slow gear with more power for maneuvering and working, and a second gear to cover longer distances at a higher speed. Thanks to the ingenious design with two hydraulic pumps — switchable while driving — it is a real pleasure to work with this machine. As with the SHERPA 100 ECO, roughly 6 hours of work per charge remains the standard. The SHERPA 100 2Speed comes standard with 4.00x8 non-marking solid rubber tires.
Features & Benefits
- Two-speed hydrostatic drive — slow/high-torque for working, fast for travel; switch on the fly while driving
- 100% electric with zero emissions — safe for interior demolition and occupied buildings
- Approximately 6 hours of work per charge (24V, 360Ah battery)
- 650 kg (1,433 lb) breakout force and 390 kg (860 lb) tractive force
- Only 760 mm (29.9") wide — fits through a standard doorway
- Standard 4.00x8 non-marking solid tires for finished floors
- Skid steering with hydrostatic braking
- Compatible with the full range of SHERPA 100-series attachments — buckets, grapple buckets, pallet forks, demolition hammers, vacuum lifters, brooms, scrapers and more
Applications
- Interior Demolition
- Hospitals
- Schools / Universities
- Warehouses
- Government Buildings
- Offices
- Remodeling
- Plumbing
- Landscaping
| Motor Type | Epower+ electric |
| Motor Capacity | 3.1 kW / 4.2 hp |
| Max. RPM | 1,950 rpm |
| Adjusted RPM (slow / fast) | 1,350 / 1,650 rpm |
| Voltage | 24 V |
| Battery Capacity | 360 Ah |
| Run Time | Approx. 6 hours per charge |
| Max. Speed (slow) | 0–3.5 km/h (0–2.2 mph), proportional |
| Max. Speed (fast) | 0–5 km/h (0–3.1 mph), proportional |
| Breakout Force | 650 kg (1,433 lb) |
| Tractive Force | 390 kg (860 lb) |
| Hydraulic Drive & Working System (slow) | 12.5 l/min @ 190 bar (3.3 gpm @ 2,755 psi) |
| Hydraulic Drive & Working System (fast) | 18 l/min @ 190 bar (4.8 gpm @ 2,755 psi) |
| Hydraulic Tank Capacity | 38 L (10 gal) |
| Width | 760 mm (29.9") |
| Wheelbase | 657 mm (25.9") |
| Length to Coupling Plate | 1,520 mm (59.8") |
| Length with Bucket | 2,165 mm (85.2") |
| Max. Bucket Height | 2,545 mm (100.2") |
| Height at Hinge Point (Coupling Plate) | 2,050 mm (80.7") |
| Height, Underside of Bucket When Dumping | 1,480 mm (58.3") |
| Max. Height with Bucket Low | 1,220 mm (48.0") |
| Bucket Dump Angle | 51° |
| Turning Radius | 1,606 mm (63.2") |
| Turning Radius with Bucket | 2,250 mm (88.6") |
| Ground Clearance | 121 mm (4.8") |
| Tires | 4.00x8 solid, non-marking (standard) |
| Brakes | Hydrostatic on rear wheels; front wheels via chain transmission |
| Steering | Skid steering |
| Kerb Weight | 820 kg (1,808 lb) with standard tires |
