
Notified by email when this product becomes available
PG400 Husqvarna Electric Floor Grinder
$7,475.00
PG400 HUSQVARNA ELECTRIC FLOOR GRINDER
Applications
- Capable of grinding adhesive residue, paint and epoxy on large concrete areas.
- Efficient removal of carpet glue, mastic, roofing tar, etc.
Benefits
- The self-adjusting floating cover with brush list follows the surface and creates a tight seal to prevent dust from entering the surrounding environment.
- The chassis/frame can be separated from the grinding head in less than 30 seconds. The frame folds tightly and can be wheeled around. Having two separate pieces enables the grinder to fit into the trunk of most vehicles.
- The speed is fixed and no settings are required.
TECHNICAL SPECIFICATIONS
| Power, hp | 3.73 |
| Voltage, v | 220-240 |
| Rated current, amps | 18 |
|
Plug type |
L6-30 |
|
Grinding width, in |
15.75" |
|
Grinding disc speed max |
1,140 rpm |
|
Grinding pressure total, lbs |
143 |
|
Weight, lbs |
254 |
| Power, hp | 6.5 | 6.5 | 4 |
| Voltage, v | 480 | 220-240 | 220-240 |
| Plug type | L16-20 | L15-20 | L6-30 |
| Rated current, amps | 9 | 15 | 18 |
| UL & CSA approved | - | Yes | Yes |
| Power supply | 3-phase | 3-phase | 1-phase |
| Grinding width, in | 16" | 16" | 16" |
| Grinding disc, in | 16" | 16" | 16" |
| Grinding disc segment capacity | 18 | 18 | 18 |
| Grinding pressure total, lbs | 143 | 143 | 143 |
| Grinding disc speed, rpm | 1,720 | 1,720 | 1,720 |
| Direction of rotation | Clockwise | Clockwise | Clockwise |
| Dimensions ( L x W x H), in | 55" x 20" x 41" | 55" x 20" x 41" | 55" x 20" x 41" |
| Dust port size, in | 2" | 2" | 2" |
| Weight, lbs | 254 | 254 | 254 |
| Recommended generator size (grinder only), kW | 12 | 12 | 12 |
| Recommended dust extractor size, cfm | 350+ | 350+ | 350+ |
