
Notified by email when this product becomes available
FS 5000 D II HUSQVARNA DIESEL WALK BEHIND SAW
BLADE NOT INCLUDED, AVAILABLE SEPARATELY
The FS 5000 D II is a powerful diesel walk-behind floor saw designed for high-performance cutting in asphalt and concrete. Compliant with EPA Tier 4 and EU Stage V emission regulations, it delivers exceptional torque from its Yanmar diesel engine for maximum productivity in tough conditions.
Applications
- Perfect for jobs such as airports, highways, service work, and other applications where production is a priority.
- Compact, well-balanced design makes it ideal for service work applications.
Benefits
- Tier 4 compliant 47.6 HP Yanmar 4TNV88C diesel engine meets current EPA regulations.
- IntelliSeal™ blade shaft housing creates a barrier to protect the bearings and keep contaminants out, eliminating daily maintenance.
- Optional E-trak™ system lets operators adjust tracking to cut a straighter line, with a centering feature that memorizes the previous setting.
- Optional blade clutch disengages the drive if the blade is pinched or slammed, preventing damage to blade and belts.
- Can be customized with 5th wheel, light kit, water pump kit, and weight kits.
TECHNICAL SPECIFICATIONS
| Max blade diameter, in | 20"* | 26" | 30" | 36" |
| Max depth of cut, in | 7-3/4" | 10-1/2" | 12-1/2" | 15" |
| Blade shaft speed, RPM | 2,400 | 1,866 | 1,628 | 1,355 |
| Blade flanges, in | 4-1/2" | 5" | 5" | 6" |
| Nominal weight (uncrated), lbs | 1,667 | 1,678 | 1,687 | 1,700 |
| Max operating weight, lbs | 1,761 | 1,781 | 1,801 | 1,828 |
Arbor: 1" with single drive pin. Blade guard: slip-on, auto-latch. *20" is a dealer-configurable setup — contact ACE.
| Engine | Yanmar 4TNV88C, EPA Tier 4 / EU Stage V |
|---|---|
| Engine Power | 47.6 hp |
| Cylinders / Cycle | 4 / 4-stroke |
| Engine Cooling | Liquid / Air |
| Power Source | Diesel |
| Gearbox | Single-speed |
| Max Blade Diameter | 26" / 30" / 36" (by blade guard) |
| Max Cutting Depth | 10.5" / 12.5" / 15" (by blade guard) |
| Arbor Diameter | 1" |
| Blade Depth Control | Electric hydraulic |
| Output Shaft RPM | 1,866 (26") / 1,628 (30") / 1,355 (36") |
| Transmission Speed | 122 fpm forward / 82 fpm reverse |
| Dimensions (L x W x H) | 69" x 33.4" x 51.6" |
| Weight | 1,984 lbs |
| Emissions (CO2, EU V) | 835 g/kWh |
| Manufacturer | Husqvarna |
| Fuel Capacity | 6.5 gallons |
