Applications
Benefits
Max blade diameter, in | 14" |
Max depth of cut, in | 4-5/8" |
Average bladeshaft, RPM | 3,500 |
Blade flanges, in | 4-1/2" |
Max weight crated, lbs | 198 |
Max weight uncrated, lbs | 117 |
Engine Specifications | Robin EX27X |
Maximum power, HP (kW) | 8-1/2 (6) |
Arbor size, in (mm) | 1" (25) |
Bladeshaft diameter, in (mm) | 3/4" (19) |
Cylinders / Cycle | 1/4 |
Fuel Capacity, gal (l) | 1.6 (6.1) |
Air Filter | Dry Type Dual Element Cyclone |
Starter | Recoil |
Engine Cooling | Air |
Wheels front, in (mm) | 4" x 1-1/2" x 5/8" (114x 38 x 16) |
Wheels rear, in (mm) | 6" x 1-1/2" x 5/8" (152x 38 x 16) |
Blade guard type | Bolt on |
Number of belts | 14 Rib Poly V Belt |
Blade depth control | Screw feed |
Dimensions uncrated, pointer and blade guard up, handles in, L x W x H | 36" x 15" x 39" |
Displacement, cu in (l) | 16.2 (265) |
Bore / Stroke, in (mm) | 2.95 / 2.36 (75/60) |
Oil Capacity, qt (l) | 1.2 (1.1) |
Handlebar adjustment | Variable position |
Transmission Type | Push |
Ace Cutting offers free shipping to a commercial address for larger equipment. If you do not have a business address we will contact you with nearby freight location for pickup or setup shipment to residential address providing lift gate for additional charge.