
Notified by email when this product becomes available
FS5000D Husqvarna Diesel Concrete Saw
FS5000D HUSQVARNA DIESEL WALK BEHIND SAW
BLADE NOT INCLUDED, AVAILABLE SEPARATELY
Applications
- Perfect for jobs such as airports, highways, service work, and other applications where production is a priority.
- Mid- to small-size jobs that require high production rate.
Benefits
-
Tier 4 compliant engine meets current EPA regulations.
- Blade diameters up to 36" provides maximum cutting depth of 15".
- Optional E-track system with an integrated reset function in the display making it easier to produce a straight cut.
- Power transmission system transmits more power to the bladeshaft with optimum torque.
- Patented IntelliSeal bladeshaft system allows a minimum of 500 maintenance-free hours and eliminates daily greasing of bearings.
TECHNICAL SPECIFICATIONS
| Max blade diameter, in | 14" | 20" | 26" | 30" | 36" |
| Max depth of cut, in | 4-3/4" | 7-3/4" | 10-1/2" | 12-1/2" | 15" |
| Average bladeshaft, RPM | 3,197 | 2,400 | 1,866 | 1,628 | 1,355 |
| Blade flanges, in | 4-1/2" | 4-1/2" | 5" | 5" | 6" |
| Max weight crated, lbs | 1,761 | 1,772 | 1,783 | 1,792 | 1,805 |
| Max weight uncrated, lbs | 1,656 | 1,667 | 1,678 | 1,687 | 1,700 |
| Engine Specifications | Yanmar 4TNV88C-DHQ |
| Maximum power, HP (kW) | 48 (35.5) |
| Power at bladeshaft, HP (kW) | 42 (31) |
| Arbor size, in (mm) | 1" (25), single drive pin |
| Bladeshaft diameter, in (mm) | 2" (51) |
| Cylinders / Cycle | 4/4 |
| Fuel Capacity, gal (l) | 7.8 (29.5) |
| Air Filter | Dual element radial seal with rain hood |
| Starter | Electric |
| Engine Cooling | Liquid / Air |
| Axle front / rear, in (mm) | 1" (25) |
| Wheels front, in (mm) | 6" x 2" (152 x 51) |
| Wheels rear, in (mm) | 10" x 3" (254 x 76) |
| Blade guard type | Slip-on |
| Number of belts | 12 |
| Blade depth control | Electrohydraulic Pump |
| Dimensions uncrated, pointer and blade guard up, handles in, L x W x H | 56" x 33-1/4" x 51" |
| Displacement, cu in (l) | 133 (2.19) |
| Bore / Stroke, in (mm) | 3.5 / 3.55 (88/90) |
| Oil Capacity, qt (l) | 7.8 (7.4) |
| Handlebar adjustment | Variable Position |
| Transmission Type | Balanced dual motor hydrostatic drive |
| Transmission speeds, fpm | 0-300 |
| Electric tracking (optional) | Electric switch operated |
