1
/
of
8
Vendor: Husqvarna
FS413 Husqvarna Push Concrete Gas Saw
Regular price
$4,646.00
Regular price
Sale price
$4,646.00
Unit price
/
per
Shipping calculated at checkout.
Sku:
965150107
Couldn't load pickup availability

Notified by email when this product becomes available
FS413 Husqvarna Push Concrete Gas Saw
$4,646.00
Additional Info
FS413 HUSQVARNA PUSH WALK BEHIND SAW
BLADE AND WATER TANK NOT INCLUDED, AVAILABLE SEPARATELY
Applications
- Handles medium to small service work and repair jobs in concrete or asphalt
Benefits
- Push saw with a clear focus on ergonomics, which reduces operator fatigue
- Patented engine and bladeshaft mounting system reduces vibration for improved cutting performance
- Patented IntelliSeal bladeshaft system allows for a minimum of 250 maintenance-free hours and eliminates daily greasing of bearings
- Spring-assist screw feed adjustment feature reduces the force required to raise and lower the blade in and our of the cut
- Compact and easy to transport
TECHNICAL SPECIFICATIONS
| Max blade diameter, in | 20" |
| Max depth of cut, in | 7-5/8" |
| Average bladeshaft, RPM | 2,620 |
| Blade flanges, in | 4-1/2" |
| Max weight crated, lbs | 379 |
| Max weight uncrated, lbs | 306 |
| Engine Specifications | Honda GX390 |
| Maximum power, HP (kW) | 11 (8) |
| Arbor size, in (mm) | 1" (25) |
| Bladeshaft diameter, in (mm) | 1-3/16" (30) |
| Cylinders / Cycle | 1/4 |
| Fuel Capacity, gal (l) | 1.6 (6.1) |
| Air Filter | Dry Type Dual Element Cyclone |
| Starter | Recoil |
| Engine Cooling | Air |
| Axle front / rear, in (mm) | 3/4 (19) |
| Wheels front, in (mm) | 4" x 1-1/2" x 5/8" (114 x 38 x 16) |
| Wheels rear, in (mm) | 8" x 2" x 5/8" (203 x 51 x 16) |
| Blade guard type | Slip-on with bolt |
| Number of belts | 12 Rib Poly V Belt |
| Blade depth control | Spring assist screw feed |
| Dimensions uncrated, pointer and blade guard up, handles in, L x W x H | 59" x 25-3/4" x 41" |
| Displacement, cu in (l) | 23.7 (389) |
| Bore / Stroke, in (mm) | 3.5 / 2.5 (88/64) |
| Oil Capacity, qt (l) | 1.2 (1.1) |
| Handlebar adjustment | Variable position |
| Transmission Type | Push |
